<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morhamburn Public Affairs, PR, Media and Government Relations &#187; Reports</title>
	<atom:link href="http://www.morhamburn.com/category/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morhamburn.com</link>
	<description>Morhamburn Public Affairs, PR, Media and Government Relations</description>
	<lastBuildDate>Mon, 20 Dec 2010 12:23:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Scottish Budget Announcement</title>
		<link>http://www.morhamburn.com/reports/scottish-budget-announcement/</link>
		<comments>http://www.morhamburn.com/reports/scottish-budget-announcement/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 11:17:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[2011 Election]]></category>
		<category><![CDATA[Election Budget]]></category>
		<category><![CDATA[John Swinney]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Pay freeze]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[Scottish Budget]]></category>
		<category><![CDATA[Scottish Parliament]]></category>
		<category><![CDATA[SNP]]></category>

		<guid isPermaLink="false">http://www.morhamburn.com/?p=1540</guid>
		<description><![CDATA[Scottish Budget 2011/2012 Announcement ]]></description>
			<content:encoded><![CDATA[<p>Finance Secretary John Swinney has announced the details of the budget for 2011/2012 to Parliament.  For a summary of the budget details, please follow this link:  <a href="http://www.morhamburn.com/wp-content/uploads/Summary-of-Scotish-Budget1.pdf">Scottish Budget 2011/2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morhamburn.com/reports/scottish-budget-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Calman Commission &#8211; Morhamburn report</title>
		<link>http://www.morhamburn.com/reports/the-calman-commission-morhamburn-report/</link>
		<comments>http://www.morhamburn.com/reports/the-calman-commission-morhamburn-report/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:30:09 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Calman Commission]]></category>
		<category><![CDATA[Calman report]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Holyrood]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[scottish government]]></category>
		<category><![CDATA[Scottish Parliament]]></category>

		<guid isPermaLink="false">http://www.morhamburn.com/?p=1440</guid>
		<description><![CDATA[Considering the future of Scottish Devolution within a Political, Economic and Social Union - the report of the Calman Commission will bring the biggest change to Scotland's position in the UK since devolution.]]></description>
			<content:encoded><![CDATA[<p>Considering the future of Scottish Devolution within a Political, Economic and Social Union &#8211; the report of the Calman Commission will bring the biggest change to Scotland&#8217;s position in the UK since devolution.</p>
<p>Read the key points here:</p>
<p><a href="http://www.morhamburn.com/wp-content/uploads/Morhamburn-Calman-Report-Summary.pdf">Morhamburn Calman Report Summary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morhamburn.com/reports/the-calman-commission-morhamburn-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scottish Constituencies</title>
		<link>http://www.morhamburn.com/reports/new-scottish-constituencies/</link>
		<comments>http://www.morhamburn.com/reports/new-scottish-constituencies/#comments</comments>
		<pubDate>Thu, 27 May 2010 12:22:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Holyrood]]></category>
		<category><![CDATA[hung parliament]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[liberal democrats]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[scottish government]]></category>
		<category><![CDATA[Scottish Parliament]]></category>
		<category><![CDATA[SNP]]></category>

		<guid isPermaLink="false">http://www.morhamburn.com/?p=1386</guid>
		<description><![CDATA[The Boundary Commission yesterday released their report on the new Scottish constituencies for the Scottish Election in May 2011.  The Scotland Act requires the Boundary Commission for Scotland to periodically review the Boundaries for the Scottish Parliament.  Periodic reviews are in place to ensure that constituencies reflect demographic change.]]></description>
			<content:encoded><![CDATA[<p>The Boundary Commission yesterday released their report on the new Scottish constituencies for the Scottish Election in May 2011.  The Scotland Act requires the Boundary Commission for Scotland to periodically review the Boundaries for the Scottish Parliament.  Periodic reviews are in place to ensure that constituencies reflect demographic change.</p>
<p>There are several changes that will likely receive much media attention.  The current Inverness East, Nairn and Badenoch and Lochaber seat held by the SNP’s Fergus Ewing is to be split with Lochaber and Badenoch joining the Skye seat and Inverness East and Nairn making up a separate Inverness and Nairn seat.</p>
<p>The current Tayside North, Dundee East and Angus all held by the SNP are to be split between four seats:  Angus North and Mearns, Angus South, Dundee East and Perthshire North.  This will mean a change of seat for Cabinet Secretary for Finance John Swinney.</p>
<p>Liberal Democrat Jeremy Purvis’ Tweeddale, Ettrick and Lauderdale seat has now been redrawn to take in part of Midlothian with the new seat being called Midlothian South, Tweeddale and Lauderdale.  The rest of Midlothian will become part of Midlothian North and Musselburgh.</p>
<p>The current Glasgow Govan which is held by Nicola Sturgeon will brought into the new constituency of Glasgow Southside, as well as some of Shettleston, Rutherglen and Labour held the Gorbals.</p>
<p>Also, Labour held Eastwood will lose Neilston, Uplawmoor and Barrhead to Renfrewshire.</p>
<p>To view the full report of the Boundary Commission, follow this <a href="http://www.bcomm-scotland.gov.uk/1st_holyrood/1st_holyrood.asp">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morhamburn.com/reports/new-scottish-constituencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK General Election 2010 – Scottish Constituency Results</title>
		<link>http://www.morhamburn.com/reports/uk-general-election-2010-%e2%80%93-scottish-constituency-results/</link>
		<comments>http://www.morhamburn.com/reports/uk-general-election-2010-%e2%80%93-scottish-constituency-results/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:07:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[hung parliament]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[liberal democrats]]></category>
		<category><![CDATA[Manifesto 2010]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[Scottish Parliament]]></category>
		<category><![CDATA[UK general election]]></category>

		<guid isPermaLink="false">http://www.morhamburn.com/?p=1355</guid>
		<description><![CDATA[The UK General Election has been heralded as an election of change and by and large the public have voted for change.  However there is a lack of certainty over the type of change desired.  ]]></description>
			<content:encoded><![CDATA[<p>The UK General Election has been heralded as an election of change and by and large the public have voted for change.  However there is a lack of certainty over the type of change desired. </p>
<p>The Conservatives improved on their 2005 result by gaining 97 seats and improving their percentage of the vote 3.8% to 36%.  This made them the largest party in the Parliament on 306 seats yet this is not enough to cross the 326 needed to hold a majority.</p>
<p>Labour lost 91 seats and saw its share of the vote fall to 29% from 36% in 2005.  This leaves Labour on 258 seats.</p>
<p>Arguably the most disappointed are the Liberal Democrats.  They had benefited from been afforded a level playing field in the televised debates and looked to be for a strong showing.  However, the Liberals lost five seats.  This is in spite of coming less than two million votes behind Labour and seeing their percentage of the vote increase to 23%.</p>
<p>In Scotland, a strong performance by Labour saw them win back Glasgow East and Dunfermline and West Fife, both of which had been lost in by-elections.  This left Labour with 41 seats and 42% of the vote as Scotland and the Central Belt in particular remains a Labour stronghold.</p>
<p>The SNP came second in the popular vote and saw their share of the vote rise 2.3% to 19.9% as they retained the 6 seats won in 2005.  However, the Nationalists remain in third in terms of seats.</p>
<p>The Liberal Democrats will be satisfied to have held their 11 Scottish seats but will undoubtedly be disappointed not to have built upon this number having targeted Edinburgh South and Aberdeen South.  The Liberals were beaten into third place in the popular vote falling 3.7% from 2005.</p>
<p>The Conservatives too will be disappointed not have improved on their one Scottish MP.  David Mundell retained his Dumfriesshire, Clydesdale and Tweeddale constituency with an increased majority and despite an increased in the popular vote to 16.7% the Tories were unable to return more Scottish MPs. </p>
<p>Turnout across the UK was up 4% to 65.1% and there was a Labour to Conservative swing of 5%.  Whilst in Scotland, turnout was 63.8% which is up 3% from 2005 and there was a swing of 0.1% from the SNP to Labour.</p>
<p>Currently, Gordon Brown remains the Prime Minister.  However, David Cameron and his Conservatives received the most votes and the largest share of the seats so can argue they have the moral mandate to govern yet they cannot do so without gaining the support of the Liberal Democrats.  Four days after going to the polls, the country awaits their new government.</p>
<p>To view the full report, click on the PDF below.</p>
<p><a href="http://www.morhamburn.com/wp-content/uploads/Morhamburn-2010-General-Election-Results-2.pdf">Morhamburn 2010 General Election &#8211; Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morhamburn.com/reports/uk-general-election-2010-%e2%80%93-scottish-constituency-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morhamburn&#8217;s Forward Look</title>
		<link>http://www.morhamburn.com/reports/morhamburns-forward-look-10/</link>
		<comments>http://www.morhamburn.com/reports/morhamburns-forward-look-10/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 09:15:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[First Minister's Questions]]></category>
		<category><![CDATA[Forward Look]]></category>
		<category><![CDATA[Holyrood]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[scottish government]]></category>
		<category><![CDATA[Scottish Parliament]]></category>

		<guid isPermaLink="false">http://www.morhamburn.com/?p=1268</guid>
		<description><![CDATA[<p>Morhamburn’s authoritative round-up of all Holyrood activity for the week ahead.</p>
<p>For full report (PDF) please click here.</p>
]]></description>
			<content:encoded><![CDATA[<p>Morhamburn’s authoritative round-up of all Holyrood activity for the week ahead.</p>
<p>For full report (PDF) please click <a href="http://www.morhamburn.com/wp-content/uploads/Forward-Look-April-12.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morhamburn.com/reports/morhamburns-forward-look-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morhamburn Report: Economy, Energy &amp; Tourism Committee International Trade Inquiry</title>
		<link>http://www.morhamburn.com/reports/morhamburn-report-economy-energy-tourism-committee-international-trade-inquiry/</link>
		<comments>http://www.morhamburn.com/reports/morhamburn-report-economy-energy-tourism-committee-international-trade-inquiry/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:05:56 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[British Council]]></category>
		<category><![CDATA[CBI]]></category>
		<category><![CDATA[Holyrood]]></category>
		<category><![CDATA[SCDI]]></category>
		<category><![CDATA[Scottish Chambers International]]></category>
		<category><![CDATA[Scottish Parliament]]></category>
		<category><![CDATA[SDI]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.morhamburn.com/?p=1218</guid>
		<description><![CDATA[<p>Report of the Economy, Energy and Tourism Committee’s inquiry into the public sector&#8217;s support for exporters, international trade and the attraction of inward investment held on March 24, 2010.</p>
<p>For full report please click here.</p>
]]></description>
			<content:encoded><![CDATA[<p>Report of the Economy, Energy and Tourism Committee’s inquiry into the public sector&#8217;s support for exporters, international trade and the attraction of inward investment held on March 24, 2010.</p>
<p>For full report please click <a href="http://www.morhamburn.com/wp-content/uploads/EET-Committee-Int-Trade-Inquiry.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morhamburn.com/reports/morhamburn-report-economy-energy-tourism-committee-international-trade-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morhamburn&#8217;s Forward Look</title>
		<link>http://www.morhamburn.com/reports/morhamburns-forward-look-9/</link>
		<comments>http://www.morhamburn.com/reports/morhamburns-forward-look-9/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:06:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Forward Look]]></category>
		<category><![CDATA[Holyrood]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[scottish government]]></category>
		<category><![CDATA[Scottish Parliament]]></category>

		<guid isPermaLink="false">http://www.morhamburn.com/?p=1210</guid>
		<description><![CDATA[<p>Morhamburn’s authoritative round-up of all Holyrood activity for the  week ahead.</p>
<p>For full report (PDF) please click here.</p>
]]></description>
			<content:encoded><![CDATA[<p>Morhamburn’s authoritative round-up of all Holyrood activity for the  week ahead.</p>
<p>For full report (PDF) please click <a href="http://www.morhamburn.com/wp-content/uploads/Forward-Look-March-22.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morhamburn.com/reports/morhamburns-forward-look-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morhamburn&#8217;s Forward Look</title>
		<link>http://www.morhamburn.com/reports/morhamburns-forward-look-8/</link>
		<comments>http://www.morhamburn.com/reports/morhamburns-forward-look-8/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 08:46:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Forward Look]]></category>
		<category><![CDATA[Holyrood]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[scottish government]]></category>
		<category><![CDATA[Scottish Parliament]]></category>

		<guid isPermaLink="false">http://www.morhamburn.com/?p=1184</guid>
		<description><![CDATA[<p>Morhamburn’s authoritative round-up of all Holyrood activity for the week ahead.</p>
<p>For full report (PDF) please click here.</p>
]]></description>
			<content:encoded><![CDATA[<p>Morhamburn’s authoritative round-up of all Holyrood activity for the week ahead.</p>
<p>For full report (PDF) please click <a href="http://www.morhamburn.com/wp-content/uploads/Forward-Look-March-15.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morhamburn.com/reports/morhamburns-forward-look-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morhamburn&#8217;s Forward Look</title>
		<link>http://www.morhamburn.com/reports/morhamburns-forward-look-7/</link>
		<comments>http://www.morhamburn.com/reports/morhamburns-forward-look-7/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:33:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Forward Look]]></category>
		<category><![CDATA[Holyrood]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[Scottish Parliament]]></category>

		<guid isPermaLink="false">http://www.morhamburn.com/?p=1159</guid>
		<description><![CDATA[<p>Morhamburn’s authoritative round-up of all Holyrood activity for the week ahead.</p>
<p>For full report (PDF) please click here.</p>
]]></description>
			<content:encoded><![CDATA[<p>Morhamburn’s authoritative round-up of all Holyrood activity for the week ahead.</p>
<p>For full report (PDF) please click <a href="http://www.morhamburn.com/wp-content/uploads/Forward-Look-March-8-22.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morhamburn.com/reports/morhamburns-forward-look-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morhamburn&#8217;s Forward Look</title>
		<link>http://www.morhamburn.com/reports/morhamburns-forward-look-6/</link>
		<comments>http://www.morhamburn.com/reports/morhamburns-forward-look-6/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:15:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Holyrood]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[scottish government]]></category>
		<category><![CDATA[Scottish Parliament]]></category>

		<guid isPermaLink="false">http://www.morhamburn.com/?p=1142</guid>
		<description><![CDATA[<p>Morhamburn’s authoritative round-up of all Holyrood activity for the week ahead.</p>
<p>For full report (PDF) please click here.</p>
]]></description>
			<content:encoded><![CDATA[<p>Morhamburn’s authoritative round-up of all Holyrood activity for the week ahead.</p>
<p>For full report (PDF) please click <a href="http://www.morhamburn.com/wp-content/uploads/Forward-Look-March-1.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morhamburn.com/reports/morhamburns-forward-look-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

